<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>family.bech.id.au</title>
	<atom:link href="http://family.bech.id.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://family.bech.id.au</link>
	<description>Genealogy</description>
	<lastBuildDate>Tue, 01 Nov 2011 08:03:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wikitree.com</title>
		<link>http://family.bech.id.au/?p=105</link>
		<comments>http://family.bech.id.au/?p=105#comments</comments>
		<pubDate>Tue, 17 May 2011 16:51:19 +0000</pubDate>
		<dc:creator>morbieus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://family.bech.id.au/?p=105</guid>
		<description><![CDATA[<p>I am now using wikitree.com for working on my family tree. There is a lot more info there than I have listed here. I encourage people interested in family trees to join. It is free and if you are a relation then you are able to edit your art of the tree. I have already [...]]]></description>
		<wfw:commentRss>http://family.bech.id.au/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://family.bech.id.au/?p=1</link>
		<comments>http://family.bech.id.au/?p=1#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:05:29 +0000</pubDate>
		<dc:creator>morbieus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bech.id.au/family/?p=1</guid>
		<description><![CDATA[<p>Click on the welcome header above to read this full message. </p> embeddable family tree updated live from WikiTree <p></p> <p>Hi! This family tree website is under construction. After a long delay I have started to sort all my family tree stuff and present it in a better format. Main surnames: Bech, Hayes, Huxley, Oxley, [...]]]></description>
		<wfw:commentRss>http://family.bech.id.au/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

